by John Hawkins | April 23, 2012 9:58 pm
Once again, I’ve decided it’s time to rank the most popular political websites using: Alexa.com[1]…
Do keep in mind that…
1) While I think this is a fairly comprehensive list, I’m sure some pages were probably left out. That wasn’t intentional, it’s just something that is going to happen when you try to take on an undertaking as massive as this one.
2) For a variety of reasons, I did not include websites run by either the Republican or Democratic party, newspapers, or pages run by the networks. Also, it goes without saying that sometimes I had to make judgement calls about whether certain pages that don’t necessarily exclusively cover politics were going to make the list.
3) Alexa can’t properly read all the: Blog*spot[2]: pages so they all receive the same rank. Because of that, none of them could be included.
4) Last but not least, Alexa sometimes cannot distinguish between the main page and secondary page of a website. For example, Alexa gives: Eric Alterman’s blog[3]: the same ranking as: MSNBC[4]: which meant I had to leave out a few blogs of interest that were hosted on much larger pages.
All 125 websites are listed with their Alexa rank following their link. So for example, a “1” would mean the page was the most popular website on the net. A “50,000” would mean the 50,000th most popular page on the net. With that being said, let’s go ahead and take a look at the rankings.
(***After you’re done, you may want to check previous editions of these rankings for comparison’s sake***)
Top 100 Political Websites — January 2003[5]
The Top 50 Bloggers — June 2003[6]
Top 125 Political Websites — October 2003[7]
The Top 50 Bloggers — February 2004[8]
|
Alexa Ranking |
1) The Drudge Report[9] | 302 |
2) World Net Daily[10] | 975 |
3) Salon[11] | 1,125 |
4) Newsmax[12] | 1,138 |
5) Lew Rockwell[13] | 1,244 |
6) Free Republic[14] | 1,606 |
7) TownHall[15] | 1,709 |
8) Time[16] | 1,805 |
9) National Review[17] | 2,694 |
10) The Economist[18] | 2,801 |
11) Antiwar.com[19] | 3,147 |
12) The Rush Limbaugh Show[20] | 3,240 |
13) John Kerry For President[21] | 3,308 |
14) The Christian Science Monitor[22] | 3,514 |
15) Periodicals of the Ludwig von Mises Institute[23] | 3,625 |
16) IndyMedia[24] | 3,627 |
17) Opinion Journal[25] | 3,677 |
18) Common Dreams[26] | 4,191 |
19) U.S. News & World Report:[27] | 4,533 |
20) Newsfilter[28] | 4,593 |
21) The Democratic Underground[29] | 5,098 |
22) The Village Voice[30] | 5,201 |
23) Bush Cheney ’04[31] | 5,631 |
24) Move On[32] | 5,766 |
25) Lucianne[33] | 5,995 |
26) Front Page Magazine[34] | 6,744 |
27) Howard Dean for America[35] | 7,736 |
28) The Atlantic Online[36] | 7,821 |
29) Daily Kos[37] | 7,823 |
30) Sean Hannity[38] | 8,376 |
31) The Weekly Standard[39] | 8,398 |
32) Counterpunch[40] | 8,875 |
33) The Nation[41] | 9,654 |
34) AlterNet[42] | 9,844 |
35) Reason[43] | 10,374 |
36) Air America Radio[44] | 10,731 |
37) Andrew Sullivan’s Daily Dish[45] | 10,739 |
38) Instapundit[46] | 10,839 |
39) Buzzflash[47] | 11,301 |
40) Jewish World Review[48] | 11,353 |
41) Neal Boortz[49] | 11,568 |
42) What Really Happened[50] | 11,750 |
43) Talking Points Memo[51] | 11,982 |
44) Michael Moore[52] | 12,760 |
45) The New Republic[53] | 13,000 |
46) The Cato Journal[54] | 14,412 |
47) Vdare[55] | 14,521 |
48) Cybercast News Service[56] | 14,618 |
49) Tech Central Station[57] | 15,013 |
50) New Yorker[58] | 15,550 |
51) The Hill[59] | 15,690 |
52) World Socialist Website[60] | 15,712 |
53) The Heritage Foundation[61] | 15,713 |
54) Real Clear Politics[62] | 15,768 |
55) Bill O’Reilly[63] | 16,038 |
56) Zmag[64] | 16,224 |
57) Poynter Online[65] | 16,307 |
58) Men’s News Daily[66] | 16,948 |
59) Arts And Letters Daily[67] | 17,610 |
60) Sobran’s[68] | 17,771 |
61) The American Spectator[69] | 18,809 |
62) Ann Coulter[70] | 19,380 |
63) James Lileks:[71] | 20,184 |
64) Mother Jones[72] | 20,222 |
65) Anti-State.com[73] | 20,320 |
66) Tom Paine[74] | 20,679 |
67) Little Green Footballs[75] | 20,725 |
68) Strike The Root[76] | 21,010 |
69) The American Enterprise Institute[77] | 22,208 |
70) Human Events Online[78] | 22,403 |
71) Wonkette[79] | 22,655 |
72) Insight Magazine[80] | 23,319 |
73) American Conservative[81] | 23,421 |
74) The American Prospect[82] | 23,449 |
75) The Smirking Chimp[83] | 23,892 |
76) Etherzone[84] | 23,924 |
77) Free-Market.Net[85] | 30,384 |
78) Political Wire[86] | 32,839 |
79) Politics 1[87] | 33,001 |
80) National Journal[88] | 33,851 |
81) Washington Monthly[89] | 35,388 |
82) The Drudge Retort[90] | 36,115 |
83) Media Research Center[91] | 37,934 |
84) Whiskey Bar[92] | 38,302 |
85) Bartcop[93] | 39,031 |
86) Informed Comment[94] | 40,350 |
87) The Semi-Daily Journal of Economist Brad DeLong[95] | 41,090 |
88) Right Wing News[96] | 43,562 |
89) Fairness & Accuracy In Reporting[97] | 44,162 |
90) Cursor[98] | 44,887 |
91) The Command Post[99] | 46,938 |
92) Bush Watch[100] | 47,255 |
93) The Volokh Conspiracy[101] | 47,436 |
94) Infoshop — Your Online Anarchist Community[102] | 49,394 |
95) Scrappleface[103] | 50,771 |
96) Democrats.com[104] | 50,792 |
97) Karen De Coster[105] | 52,450 |
98) Buzz Machine[106] | 52,983 |
99) This Modern World[107] | 53,689 |
100) The Progressive[108] | 55,696 |
101) Don Imus In The Morning[109] | 57,777 |
102) The USS Clueless[110] | 59,496 |
103) NumbersUSA[111] | 60,195 |
104) The Ayn Rand Institute[112] | 60,238 |
105) Hugh Hewitt[113] | 60,438 |
106) Roll Call[114] | 60,591 |
107) Accuracy In Media[115] | 60,634 |
108) Spleenville (Tim Blair, Sine Qua Non, & Twisted Spinster)[116] | 61,141 |
109) Intellectual Conservative[117] | 62,651 |
110) Oliver Willis[118] | 63,381 |
111) Open Democracy[119] | 64,970 |
112) Congressional Quarterly[120] | 65,756 |
113) ChronWatch[121] | 65,903 |
114) Matthew Yglesias[122] | 68,343 |
115) The Daily Howler[123] | 69,159 |
116) Capitol Hill Blue[124] | 71,315 |
117) Laura Ingraham[125] | 71,491 |
118) The Truth Laid Bear[126] | 71,541 |
119) Daniel Drezner[127] | 73,204 |
120) Maxspeak[128] | 74,086 |
121) Power Line[129] | 75,217 |
122) Steyn Online[130] | 75,961 |
123) Allah Is In The House[131] | 79,283 |
124) Dean’s World[132] | 79,547 |
125) Talk Left[133] | 81,855 |
Source URL: https://rightwingnews.com/special/the-top-125-political-websites-on-the-net-version-3-0/
Copyright ©2022 John Hawkins' Right Wing News unless otherwise noted.