The 6th Annual Poll of Bloggers On The Most Admired People On The Right

- 199SHARES
- Share
- Tweet
- Comment Now 0
Right Wing News emailed more than 204 right-of-center bloggers and asked them to rate 75 prominent people on the Right. 51 of them responded.
101 Dead Armadillos, A Conservative Teacher, Althouse, An American Housewife (occasionally) in London, Argghhhh!, Backyard Conservative, Betsy’s Page, Cara Ellison, Comically Incorrect, Conservative Blogs Central, Conservative Compendium, Conservatives4Palin, Considerettes, Dodgeblogium, Don Surber, Doubleplusundead, Doug Ross, Dr. Helen, Fausta’s Blog, House of Eratosthenes, IMAO, JHPolitics, Joe for America, John Hawkins, Laughing Conservative, Lee Doren, Left Coast Rebel, Liberty Pundits, Life News, Liz Mair, Lonely Conservative, Moonbattery, My Aisling, Neo-Neocon, Newmarks Door, Pundit and Pundette, Pursuing Holiness, QandO, Russ. Just Russ, Samizdata, Sunshine State Sarah, The Looking Spoon, The Lotus Blog, The Transom, The TrogloPundit, This Ain’t Hell, Weapons of Mass Discussion, Wintery knight, Wyblog, YidwithLid, Zilla of the Resistance
Here are the results.
Most Popular (Greatly Admire + Admire votes)
28) Ted Nugent (34)
28) Wayne LaPierre (34)
28) James O’Keefe (34)
28) David Limbaugh (34)
28) Jim DeMint (34)
26) Walter Williams (35)
26) Dana Loesch (35)
23) Greg Gutfeld (36)
23) Mark Levin (36)
23) Darrell Issa (36)
20) George Will (37)
20) Condi Rice (37)
20) Rick Perry (37)
18) Fred Thompson (38)
18) The Koch Brothers (38)
16) Matt Drudge (39)
16) George W. Bush (39)
13) Paul Ryan (40)
13) Allen West (40)
13) Michelle Malkin (40)
10) Glenn Reynolds (41)
10) Scott Walker (41)
10) Sarah Palin (41)
8) Rand Paul (42)
8) Rush Limbaugh (42)
6) Charles Krauthammer (43)
6) Bobby Jindal (43)
4) Jonah Goldberg (45)
4) Ted Cruz (45)
2) Mark Steyn (46)
2) Thomas Sowell (46)
1) Clarence Thomas (47)
Most Unpopular (Strongly dislike + dislike votes)
15) Christine O’Donnell (24)
14) Bill O’Reilly (25)
12) Michael Steele (26)
12) Chris Christie (26)
11) Karl Rove (27)
10) Pat Robertson (27)
9) Dick Morris (29)
6) Donald Trump (30)
6) Joe Scarborough (30)
6) Lindsey Graham (30)
5) Alex Jones (33)
4) Pat Buchanan (34)
2) Colin Powell (39)
2) John McCain (39)
1) Megan McCain (42)
Net Numbers (Positive – Negative) For 2016 Presidential Contenders
12) Chris Christie (-11)
11) Jeb Bush (4)
10) Marco Rubio (21)
9) Jan Brewer (25)
8) Condi Rice (31)
7) Rick Perry (33)
6) Paul Ryan (37)
5) Sarah Palin (39)
3) Rand Paul (40)
3) Scott Walker (40)
2) Bobby Jindal (43)
1) Ted Cruz (45)
1) How do you feel about Michele Bachmann? | |
B) Admire | 37.3% (19 votes) |
D) Dislike | 29.4% (15 votes) |
C) No Opinion | 21.6% (11 votes) |
A) Greatly admire | 7.8% (4 votes) |
E) Strongly dislike | 3.9% (2 votes) |
2) How do you feel about Glenn Beck? | |
B) Admire | 37.3% (19 votes) |
C) No Opinion | 27.5% (14 votes) |
D) Dislike | 25.5% (13 votes) |
A) Greatly admire | 7.8% (4 votes) |
E) Strongly dislike | 2% (1 votes) |
3) How do you feel about John Boehner? | |
D) Dislike | 34.7% (17 votes) |
C) No Opinion | 26.5% (13 votes) |
B) Admire | 18.4% (9 votes) |
E) Strongly dislike | 16.3% (8 votes) |
A) Greatly admire | 4.1% (2 votes) |
4) How do you feel about Pat Buchanan? | |
D) Dislike | 37.3% (19 votes) |
E) Strongly dislike | 29.4% (15 votes) |
C) No Opinion | 17.6% (9 votes) |
B) Admire | 11.8% (6 votes) |
A) Greatly admire | 3.9% (2 votes) |
5) How do you feel about George W. Bush? | |
B) Admire | 52% (26 votes) |
A) Greatly admire | 26% (13 votes) |
D) Dislike | 16% (8 votes) |
E) Strongly dislike | 4% (2 votes) |
C) No Opinion | 2% (1 votes) |
6) How do you feel about Jeb Bush? | |
C) No Opinion | 33.3% (17 votes) |
B) Admire | 33.3% (17 votes) |
D) Dislike | 15.7% (8 votes) |
E) Strongly dislike | 13.7% (7 votes) |
A) Greatly admire | 3.9% (2 votes) |
7) How do you feel about Hermain Cain? | |
B) Admire | 47.1% (24 votes) |
C) No Opinion | 23.5% (12 votes) |
A) Greatly admire | 15.7% (8 votes) |
D) Dislike | 13.7% (7 votes) |
8) How do you feel about Chris Christie? | |
D) Dislike | 43.1% (22 votes) |
B) Admire | 35.3% (18 votes) |
E) Strongly dislike | 15.7% (8 votes) |
C) No Opinion | 3.9% (2 votes) |
A) Greatly admire | 2% (1 votes) |
9) How do you feel about Ann Coulter? | |
B) Admire | 42% (21 votes) |
D) Dislike | 30% (15 votes) |
A) Greatly admire | 14% (7 votes) |
E) Strongly dislike | 8% (4 votes) |
C) No Opinion | 6% (3 votes) |
10) How do you feel about Tucker Carlson? | |
C) No opinion | 54.9% (28 votes) |
B) Admire | 25.5% (13 votes) |
A) Greatly admire | 9.8% (5 votes) |
D) Dislike | 7.8% (4 votes) |
E) Strongly dislike | 2% (1 votes) |
11) How do you feel about Ted Cruz? | |
A) Greatly admire | 60% (30 votes) |
B) Admire | 30% (15 votes) |
C) No opinion | 10% (5 votes) |
12) How do you feel about S.E. Cupp? | |
C) No opinion | 46.9% (23 votes) |
B) Admire | 36.7% (18 votes) |
A) Greatly admire | 8.2% (4 votes) |
D) Dislike | 6.1% (3 votes) |
E) Strongly dislike | 2% (1 votes) |
13) How do you feel about Jim DeMint? | |
B) Admire | 36% (18 votes) |
A) Greatly admire | 32% (16 votes) |
C) No opinion | 28% (14 votes) |
E) Strongly dislike | 2% (1 votes) |
D) Dislike | 2% (1 votes) |
14) How do you feel about Matt Drudge? | |
B) Admire | 41.2% (21 votes) |
A) Greatly admire | 35.3% (18 votes) |
C) No opinion | 23.5% (12 votes) |
15) How do you feel about Erick Erickson? | |
C) No opinion | 38% (19 votes) |
B) Admire | 34% (17 votes) |
A) Greatly admire | 16% (8 votes) |
D) Dislike | 10% (5 votes) |
E) Strongly dislike | 2% (1 votes) |
16) How do you feel about Newt Gingrich? | |
B) Admire | 37.3% (19 votes) |
D) Dislike | 27.5% (14 votes) |
C) No opinion | 13.7% (7 votes) |
E) Strongly dislike | 11.8% (6 votes) |
A) Greatly admire | 9.8% (5 votes) |
17) How do you feel about Jonah Goldberg? | |
B) Admire | 62% (31 votes) |
A) Greatly admire | 28% (14 votes) |
C) No opinion | 8% (4 votes) |
D) Dislike | 2% (1 votes) |
18) How do you feel about Lindsey Graham? | |
E) Strongly dislike | 41% (16 votes) |
D) Dislike | 35.9% (14 votes) |
C) No opinion | 20.5% (8 votes) |
B) Admire | 2.6% (1 votes) |
19) How do you feel about Sean Hannity? | |
B) Admire | 49% (24 votes) |
C) No opinion | 30.6% (15 votes) |
D) Dislike | 10.2% (5 votes) |
A) Greatly admire | 6.1% (3 votes) |
E) Strongly dislike | 4.1% (2 votes) |
20) How do you feel about Darrell Issa? | |
B) Admire | 50% (25 votes) |
C) No opinion | 28% (14 votes) |
A) Greatly admire | 22% (11 votes) |
21) How do you feel about Bobby Jindal? | |
B) Admire | 58% (29 votes) |
A) Greatly admire | 28% (14 votes) |
C) No opinion | 14% (7 votes) |
22) How do you feel about Alex Jones? | |
E) Strongly dislike | 53.1% (26 votes) |
C) No opinion | 30.6% (15 votes) |
D) Dislike | 14.3% (7 votes) |
B) Admire | 2% (1 votes) |
23) How do you feel about The Koch Brothers? | |
B) Admire | 43.1% (22 votes) |
A) Greatly admire | 31.4% (16 votes) |
C) No opinion | 21.6% (11 votes) |
E) Strongly dislike | 2% (1 votes) |
D) Dislike | 2% (1 votes) |
24) How do you feel about Mark Levin? | |
B) Admire | 40.8% (20 votes) |
A) Greatly admire | 32.7% (16 votes) |
C) No opinion | 16.3% (8 votes) |
D) Dislike | 8.2% (4 votes) |
E) Strongly dislike | 2% (1 votes) |
25) How do you feel about David Limbaugh? | |
B) Admire | 42.9% (21 votes) |
C) No opinion | 28.6% (14 votes) |
A) Greatly admire | 26.5% (13 votes) |
D) Dislike | 2% (1 votes) |
26) How do you feel about Rush Limbaugh? | |
A) Greatly admire | 49% (25 votes) |
B) Admire | 33.3% (17 votes) |
C) No opinion | 9.8% (5 votes) |
D) Dislike | 7.8% (4 votes) |
27) How do you feel about Dana Loesch? | |
B) Admire | 44% (22 votes) |
C) No opinion | 28% (14 votes) |
A) Greatly admire | 26% (13 votes) |
D) Dislike | 2% (1 votes) |
28) How do you feel about Michelle Malkin? | |
A) Greatly admire | 44.9% (22 votes) |
B) Admire | 36.7% (18 votes) |
C) No opinion | 18.4% (9 votes) |
29) How do you feel about John McCain? | |
D) Dislike | 45.1% (23 votes) |
E) Strongly dislike | 31.4% (16 votes) |
B) Admire | 11.8% (6 votes) |
C) No opinion | 11.8% (6 votes) |
30) How do you feel about Megan McCain? | |
E) Strongly dislike | 62% (31 votes) |
D) Dislike | 22% (11 votes) |
C) No opinion | 14% (7 votes) |
B) Admire | 2% (1 votes) |
31) How do you feel about Mitch McConnell? | |
C) No opinion | 36.7% (18 votes) |
B) Admire | 28.6% (14 votes) |
D) Dislike | 24.5% (12 votes) |
E) Strongly dislike | 6.1% (3 votes) |
A) Greatly admire | 4.1% (2 votes) |
32) How do you feel about Dick Morris? | |
D) Dislike | 41.7% (20 votes) |
C) No opinion | 25% (12 votes) |
E) Strongly dislike | 18.8% (9 votes) |
B) Admire | 14.6% (7 votes) |
33) How do you feel about Chuck Norris? | |
B) Admire | 52% (26 votes) |
C) No opinion | 34% (17 votes) |
A) Greatly admire | 10% (5 votes) |
E) Strongly dislike | 2% (1 votes) |
D) Dislike | 2% (1 votes) |
34) How do you feel about Grover Norquist? | |
C) No opinion | 48% (24 votes) |
B) Admire | 24% (12 votes) |
D) Dislike | 16% (8 votes) |
A) Greatly admire | 10% (5 votes) |
E) Strongly dislike | 2% (1 votes) |
35) How do you feel about Ted Nugent? | |
B) Admire | 50% (25 votes) |
C) No opinion | 28% (14 votes) |
A) Greatly admire | 18% (9 votes) |
D) Dislike | 4% (2 votes) |
36) How do you feel about Christine O’Donnell? | |
C) No opinion | 42.9% (21 votes) |
D) Dislike | 28.6% (14 votes) |
E) Strongly dislike | 20.4% (10 votes) |
B) Admire | 8.2% (4 votes) |
37) How do you feel about James O’Keefe? | |
B) Admire | 48% (24 votes) |
C) No opinion | 28% (14 votes) |
A) Greatly admire | 20% (10 votes) |
D) Dislike | 4% (2 votes) |
38) How do you feel about Bill O’Reilly? | |
D) Dislike | 44% (22 votes) |
C) No opinion | 24% (12 votes) |
B) Admire | 24% (12 votes) |
E) Strongly dislike | 6% (3 votes) |
A) Greatly admire | 2% (1 votes) |
39) How do you feel about Colin Powell? | |
D) Dislike | 47.1% (24 votes) |
E) Strongly dislike | 27.5% (14 votes) |
B) Admire | 17.6% (9 votes) |
C) No opinion | 7.8% (4 votes) |
40) How do you feel about Sarah Palin? | |
B) Admire | 54% (27 votes) |
A) Greatly admire | 28% (14 votes) |
C) No opinion | 14% (7 votes) |
D) Dislike | 4% (2 votes) |
41) How do you feel about Kathleen Parker? | |
C) No opinion | 43.8% (21 votes) |
D) Dislike | 31.3% (15 votes) |
B) Admire | 12.5% (6 votes) |
E) Strongly dislike | 10.4% (5 votes) |
A) Greatly admire | 2.1% (1 votes) |
42) How do you feel about Katie Pavlich? | |
C) No opinion | 57.1% (28 votes) |
B) Admire | 32.7% (16 votes) |
A) Greatly admire | 8.2% (4 votes) |
D) Dislike | 2% (1 votes) |
43) How do you feel about Rand Paul? | |
B) Admire | 46% (23 votes) |
A) Greatly admire | 38% (19 votes) |
C) No opinion | 12% (6 votes) |
D) Dislike | 4% (2 votes) |
44) How do you feel about Rick Perry? | |
B) Admire | 57.1% (28 votes) |
A) Greatly admire | 18.4% (9 votes) |
C) No opinion | 16.3% (8 votes) |
D) Dislike | 8.2% (4 votes) |
45) How do you feel about Condi Rice? | |
B) Admire | 45.1% (23 votes) |
A) Greatly admire | 27.5% (14 votes) |
C) No opinion | 15.7% (8 votes) |
D) Dislike | 9.8% (5 votes) |
E) Strongly dislike | 2% (1 votes) |
46) How do you feel about Marco Rubio? | |
B) Admire | 44.9% (22 votes) |
A) Greatly admire | 20.4% (10 votes) |
D) Dislike | 18.4% (9 votes) |
C) No opinion | 12.2% (6 votes) |
E) Strongly dislike | 4.1% (2 votes) |
47) How do you feel about John Roberts? | |
B) Admire | 30% (15 votes) |
D) Dislike | 28% (14 votes) |
C) No opinion | 20% (10 votes) |
E) Strongly dislike | 14% (7 votes) |
A) Greatly admire | 8% (4 votes) |
48) How do you feel about Pat Robertson? | |
C) No opinion | 33.3% (17 votes) |
D) Dislike | 31.4% (16 votes) |
E) Strongly dislike | 21.6% (11 votes) |
B) Admire | 11.8% (6 votes) |
A) Greatly admire | 2% (1 votes) |
49) How do you feel about Mitt Romney? | |
B) Admire | 48% (24 votes) |
D) Dislike | 22% (11 votes) |
C) No opinion | 14% (7 votes) |
A) Greatly admire | 10% (5 votes) |
E) Strongly dislike | 6% (3 votes) |
50) How do you feel about Karl Rove? | |
D) Dislike | 34% (17 votes) |
C) No opinion | 26% (13 votes) |
B) Admire | 20% (10 votes) |
E) Strongly dislike | 20% (10 votes) |
51) How do you feel about Paul Ryan? | |
B) Admire | 46.9% (23 votes) |
A) Greatly admire | 34.7% (17 votes) |
C) No opinion | 12.2% (6 votes) |
D) Dislike | 4.1% (2 votes) |
E) Strongly dislike | 2% (1 votes) |
52) How do you feel about Rick Santorum? | |
B) Admire | 32% (16 votes) |
D) Dislike | 22% (11 votes) |
E) Strongly dislike | 16% (8 votes) |
A) Greatly admire | 16% (8 votes) |
C) No opinion | 14% (7 votes) |
53) How do you feel about Michael Savage? | |
C) No opinion | 32% (16 votes) |
B) Admire | 26% (13 votes) |
D) Dislike | 22% (11 votes) |
E) Strongly dislike | 16% (8 votes) |
A) Greatly admire | 4% (2 votes) |
54) How do you feel about Joe Scarborough? | |
D) Dislike | 36% (18 votes) |
C) No opinion | 36% (18 votes) |
E) Strongly dislike | 24% (12 votes) |
B) Admire | 4% (2 votes) |
55) How do you feel about Tim Scott? | |
C) No opinion | 49% (24 votes) |
B) Admire | 34.7% (17 votes) |
A) Greatly admire | 16.3% (8 votes) |
56) How do you feel about Jeff Sessions? | |
C) No opinion | 50% (25 votes) |
B) Admire | 36% (18 votes) |
A) Greatly admire | 10% (5 votes) |
D) Dislike | 4% (2 votes) |
57) How do you feel about Thomas Sowell? | |
A) Greatly admire | 78% (39 votes) |
B) Admire | 14% (7 votes) |
C) No opinion | 8% (4 votes) |
58) How do you feel about Michael Steele? | |
D) Dislike | 46.9% (23 votes) |
C) No opinion | 28.6% (14 votes) |
B) Admire | 16.3% (8 votes) |
E) Strongly dislike | 6.1% (3 votes) |
A) Greatly admire | 2% (1 votes) |
59) How do you feel about Mark Steyn? | |
A) Greatly admire | 72% (36 votes) |
B) Admire | 20% (10 votes) |
C) No opinion | 6% (3 votes) |
D) Dislike | 2% (1 votes) |
60) How do you feel about Clarence Thomas? | |
A) Greatly admire | 68% (34 votes) |
B) Admire | 26% (13 votes) |
C) No opinion | 6% (3 votes) |
61) How do you feel about Fred Thompson? | |
B) Admire | 56% (28 votes) |
C) No opinion | 22% (11 votes) |
A) Greatly admire | 20% (10 votes) |
D) Dislike | 2% (1 votes) |
62) How do you feel about Donald Trump? | |
E) Strongly dislike | 34.7% (17 votes) |
D) Dislike | 26.5% (13 votes) |
C) No opinion | 22.4% (11 votes) |
B) Admire | 16.3% (8 votes) |
63) How do you feel about Scott Walker? | |
A) Greatly admire | 51% (25 votes) |
B) Admire | 32.7% (16 votes) |
C) No opinion | 14.3% (7 votes) |
D) Dislike | 2% (1 votes) |
64) How do you feel about Allen West? | |
B) Admire | 49% (24 votes) |
A) Greatly admire | 32.7% (16 votes) |
C) No opinion | 16.3% (8 votes) |
D) Dislike | 2% (1 votes) |
65) How do you feel about George Will? | |
B) Admire | 51% (26 votes) |
C) No opinion | 23.5% (12 votes) |
A) Greatly admire | 21.6% (11 votes) |
D) Dislike | 3.9% (2 votes) |
66) How do you feel about Greg Gutfeld? | |
B) Admire | 38% (19 votes) |
A) Greatly admire | 34% (17 votes) |
C) No opinion | 26% (13 votes) |
D) Dislike | 2% (1 votes) |
67) How do you feel about Joe the Plumber? | |
C) No opinion | 54.9% (28 votes) |
B) Admire | 27.5% (14 votes) |
D) Dislike | 11.8% (6 votes) |
A) Greatly admire | 5.9% (3 votes) |
68) How do you feel about Glenn Reynolds? | |
A) Greatly admire | 45.1% (23 votes) |
B) Admire | 35.3% (18 votes) |
C) No opinion | 19.6% (10 votes) |
69) How do you feel about Larry Elder? | |
C) No opinion | 62% (31 votes) |
B) Admire | 32% (16 votes) |
A) Greatly admire | 6% (3 votes) |
70) How do you feel about Jan Brewer? | |
B) Admire | 44% (22 votes) |
C) No opinion | 34% (17 votes) |
A) Greatly admire | 14% (7 votes) |
D) Dislike | 8% (4 votes) |
71) How do you feel about Hugh Hewitt? | |
B) Admire | 40% (20 votes) |
C) No opinion | 34% (17 votes) |
A) Greatly admire | 22% (11 votes) |
D) Dislike | 4% (2 votes) |
72) How do you feel about Walter Williams? | |
B) Admire | 38.8% (19 votes) |
A) Greatly admire | 32.7% (16 votes) |
C) No opinion | 28.6% (14 votes) |
73) How do you feel about Charles Krauthammer? | |
A) Greatly admire | 46% (23 votes) |
B) Admire | 40% (20 votes) |
C) No opinion | 10% (5 votes) |
D) Dislike | 4% (2 votes) |
74) How do you feel about Reince Priebus? | |
C) No opinion | 48% (24 votes) |
B) Admire | 28% (14 votes) |
D) Dislike | 14% (7 votes) |
E) Strongly dislike | 8% (4 votes) |
A) Greatly admire | 2% (1 votes) |
75) How do you feel about Wayne LaPierre? | |
B) Admire | 46% (23 votes) |
C) No opinion | 28% (14 votes) |
A) Greatly admire | 22% (11 votes) |
E) Strongly dislike | 2% (1 votes) |
D) Dislike | 2% (1 votes) |
Also see,
Conservative Bloggers Select The Most Popular And Unpopular People On The Right (2012 Edition)
Blogger Poll: The 2nd Annual Ultimate Like/Dislike Poll For Famous People On The Right (2011)
Blogger Poll: The Ultimate Like/Dislike Poll For Famous People On The Right (2010)
Right-Of-Center Bloggers Select The Most Respected People On The Right For 2009
The 25 Most Influential People On The Right According To Conservative Bloggers
- 199SHARES
- Share
- Tweet
- Comment Now 0