Left Vs. Right On The Greatest Figures Of The Twentieth Century

I should have already put this up. A comparison between the left and the right on the greatest figures of the twentieth century along with my own selections. My selections were Kemal Atatürk, David Ben-Gurion, Vinton Cerf, Thomas Edison, Albert Einstein, Dwight Eisenhower, Alexander Fleming, Henry Ford, Sigmund Freud, Mahatma Gandhi, Bill Gates, Douglas MaCarthur, Chester Nimitz, George Patton, Ronald Reagan, Franklin Roosevelt, Teddy Roosevelt, Jonas Salk, Margaret Thatcher, & The Wright Brothers. The overall selections were as follows…

The Liberal List The Conservative List
18) Lech Walesa (3)
18) Alan Turing (3)
18) Harry Truman (3)
18) Eleanor Roosevelt (3)
18) Pablo Picasso (3) 20) Alan Turing (4)
18) Thurgood Marshall (3) 20) Vaclav Havel (4)
18) Lyndon Johnson (3) 20) Friedrich von Hayek (4)
18) Henry Ford (3) 20) Reverend Billy Graham (4)
18) Thomas Edison (3) 20) The Beatles (4)
18) Marie Curie (3) 15) Admiral Chester Nimitz (5)
18) Jimmy Carter (3) 15) Milton Friedman (5)
15) The Wright Brothers (4) 15) Alexander Fleming (5)
15) George Orwell (4) 15) Thomas Edison (5)
15) Vaclav Havel (4) 15) Francis Crick & James Watson (5)
12) Teddy Roosevelt (5) 14) General Douglas MacArthur (6)
12) Bill Clinton (5) 13) Dwight D. Eisenhower (8)
12) Louis Armstrong (5) 11) Jonas Salk (9)
9) George C. Marshall (7) 11) Franklin D. Roosevelt (9)
9) John F. Kennedy (7) 9) George Patton (10)
9) Dwight Eisenhower (7) 9) Mahatma Gandhi (10)
8) Crick & Watson (8) 7) Theodore Roosevelt (11)
7) Mahatma Gandhi (10) 7) Bill Gates (11)
6) Jonas Salk (11) 6) Martin Luther King (12)
5) Winston Churchill (13) 5) Henry Ford (13)
4) Nelson Mandela (14) 3) Margaret Thatcher (16)
3) Albert Einstein (15) 3) Albert Einstein (16)
1) Franklin Roosevelt (20) 2) Ronald Reagan (21)
1) Martin Luther King Jr. (20) 1) Winston Churchill (26)

Share this!

Enjoy reading? Share it with your friends!